Office Calculator
Arabia, Helsinki
Space sizing
Traditional Office
Space is sized for peak demand — everyone needs a seat at the same time. You pay for square metres that stand empty most of the working day.
↕
Innovation Home
Your office is sized for those who are regularly present — the maximum number of workstations you need. When the whole team gathers, our shared spaces flex to accommodate — meeting rooms, lounges, phone booths and work zones provide extra space at no additional cost.
Tell us about your situation
24 €/m²
Enter a quote you have received or estimate from examples: Arabia / Toukola / Arabianranta ~€24–32, Helsinki centre ~€30–40
4 workstations
Traditional Office: you need approximately 48 m² of space
Fewer companies today require a dedicated fixed workstation for every employee — your total headcount may be higher than the number of workstations you need.
€
Spread over 36 months → approx. X €/month
rooms
units
Octacell 1X1 phone booth: €6,290 purchase or €200/month leasing (excl. VAT).
Additional information for your quotation
How many users do you have approximately — i.e. how many people need their own key?
people
Traditional Office
Rent + all purchases yourself
Total cost / month
–
–
–
Innovation Home
Serviced Office — everything included
Estimated membership price
–
Booking fee 1 month — credited in the final invoice. No fit-out. No hidden costs. Prices excl. VAT.
–
–
–
–
Fill in your email address below to see your results here
Enter your work email in the field below to unlock the full cost comparison: what your office costs today and what it would cost at Innovation Home.
What you get and what you don't – See a detailed service comparison here.
| Service or purchase | Traditional Office | Innovation Home |
|---|---|---|
| Office space (furnished or unfurnished) | ✗Empty space, furnish yourself | ✓Optional furnished or unfurnished |
| Electricity, heating & cooling | ✗Own contract, ~€3/m²/month | ✓ |
| Water | ✗Separate or included in rent | ✓ |
| Internet | ✗Own contract, ~€80–150/month | ✓40/40 Mbps per device, 24/7 monitored business network |
| Cleaning | ✗Own contract, ~€200–600/month | ✓ |
| Access control & burglar alarm | ✗Own system, ~€150–300/month | ✓ |
| Coffee, tea & water — for your guests too | ✗Own purchase, ~€15–20/person/month | ✓ |
| Toilet paper & hygiene supplies | ✗Own purchase | ✓ |
| Meeting rooms | ✗Rent or none at all | ✓Hourly quota included |
| Flexible workspaces | ✗Fixed layout, changes require a fit-out | ✓Quiet work, collaboration and focus zones |
| Phone booths | ✗Purchased separately (Octacell ~€200/month/booth) | ✓ |
| Relaxation spaces | ✗Separately, if at all | ✓Lounge and massage chairs |
| Reception & community manager | ✗None / own recruitment | ✓ |
| Wellness, shower and changing facilities | ✗Often needs to be arranged yourself | ✓ |
| Incoming mail handling | ✗Handled yourself | ✓ |
| Waste sorting & management | ✗Own contract or property surcharge | ✓ |
| Facilities maintenance (HVAC, minor repairs) | ✗Own contract or property surcharge | ✓ |
| Contract length and notice period | ✗Typically a 3–5 year commitment | ✓Minimum 6 months, thereafter 3 calendar months' notice |
| Flexibility for company growth or downsizing | ✗Fixed square metres for the entire contract period | ✓More or less space as needed — we flex with you |
| No renovation (only paid branding and restoration if desired) | ✗Often €300–600/m² + furniture | ✓ |
| Booking fee / deposit | ✗Typically 3 months' rent, tied up for a long time | ✓1 month — credited in the final invoice |
| Facility management (staff time) | ✗Procurement, coordination, administration — grows with the team | ✓Handled by the community manager |
Save your calculation here
The calculation is indicative and based on typical price levels in the Helsinki office market.
Traditional office costs vary depending on location, building and contract terms.
Innovation Home prices are indicative — please request an exact quote from us.
Show cost comparison
See the space with your own eyes.
Book a free visit – Come see what a great workday feels like.